<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Capo</title>
	<atom:link href="http://seocapo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seocapo.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Dec 2010 20:28:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back to Basics &#8211; Search Engine Marketing, SEO and Paid Search</title>
		<link>http://seocapo.com/sem/back-to-basics-search-engine-marketing-seo-and-paid-search/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=back-to-basics-search-engine-marketing-seo-and-paid-search</link>
		<comments>http://seocapo.com/sem/back-to-basics-search-engine-marketing-seo-and-paid-search/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 20:04:18 +0000</pubDate>
		<dc:creator>Arturas Kvederis</dc:creator>
				<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://seocapo.com/?p=135</guid>
		<description><![CDATA[Search Marketing has become a popular buzzword and I will try to explain what exactly does it mean and how it relates to both Search and Internet Marketing.
Search Marketing can also be referred to Search Engine Marketing (SEM).
It is a part of online marketing efforts that are targeted at increasing traffic to the website from the search engines in<a href="http://seocapo.com/sem/back-to-basics-search-engine-marketing-seo-and-paid-search/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://seocapo.com/sem/back-to-basics-search-engine-marketing-seo-and-paid-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Marketing, SEO, SEM and Small Business</title>
		<link>http://seocapo.com/internet-marketing/internet-marketing-seo-sem-and-small-business/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=internet-marketing-seo-sem-and-small-business</link>
		<comments>http://seocapo.com/internet-marketing/internet-marketing-seo-sem-and-small-business/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:07:23 +0000</pubDate>
		<dc:creator>Arturas Kvederis</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://seocapo.com/?p=131</guid>
		<description><![CDATA[Starting from the early 1990s Internet marketing and SEM made a huge development from simple text-based websites that offered product information into highly complex and complete online businesses promoting and selling their services on the Internet. I will be writing a series of post to educate myself and everyone interested on the topic, this post<a href="http://seocapo.com/internet-marketing/internet-marketing-seo-sem-and-small-business/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://seocapo.com/internet-marketing/internet-marketing-seo-sem-and-small-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website ROI Calculator, Conversion Funnel from SysIQ</title>
		<link>http://seocapo.com/sysiq/website-roi-calculator-conversion-funnel-from-sysiq/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=website-roi-calculator-conversion-funnel-from-sysiq</link>
		<comments>http://seocapo.com/sysiq/website-roi-calculator-conversion-funnel-from-sysiq/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:48:56 +0000</pubDate>
		<dc:creator>Arturas Kvederis</dc:creator>
				<category><![CDATA[SysIQ]]></category>

		<guid isPermaLink="false">http://seocapo.com/?p=125</guid>
		<description><![CDATA[You might wonder what I’ve been busy with in the last couple weeks, the answer is simple – I’ve been busy with an online website ROI calculator.
Recently my company (Ecommerce Solution Provider) introduced a new Website ROI calculator and conversion funnel tool that is completely free and provides e-commerce, retail managers and CEOs with an<a href="http://seocapo.com/sysiq/website-roi-calculator-conversion-funnel-from-sysiq/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://seocapo.com/sysiq/website-roi-calculator-conversion-funnel-from-sysiq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>301 Redirects: When, Why and How To Use 301 Redirects</title>
		<link>http://seocapo.com/sem/seo/301-redirects-when-why-and-how-to-use-301-redirects/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=301-redirects-when-why-and-how-to-use-301-redirects</link>
		<comments>http://seocapo.com/sem/seo/301-redirects-when-why-and-how-to-use-301-redirects/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:16:36 +0000</pubDate>
		<dc:creator>Arturas Kvederis</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[301 redirect]]></category>
		<category><![CDATA[301 redirect example]]></category>
		<category><![CDATA[301 redirects]]></category>
		<category><![CDATA[apache 301 redirect]]></category>
		<category><![CDATA[how to 301 redirect]]></category>
		<category><![CDATA[htaccess 301]]></category>
		<category><![CDATA[htaccess 301 redirect example]]></category>
		<category><![CDATA[htacess 301 redirect]]></category>
		<category><![CDATA[php 301 redirect]]></category>
		<category><![CDATA[redirect 301]]></category>
		<category><![CDATA[redirect htaccess]]></category>

		<guid isPermaLink="false">http://seocapo.com/?p=117</guid>
		<description><![CDATA[When you would need to use 301 redirects?

You have a website with a lot of broken links and 404 errors – in this case you should redirect all problematic website pages to the corresponding live pages
You have updated your website and your site structure has changed permanently – if your website is new that is<a href="http://seocapo.com/sem/seo/301-redirects-when-why-and-how-to-use-301-redirects/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://seocapo.com/sem/seo/301-redirects-when-why-and-how-to-use-301-redirects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Google Analytics Alternatives</title>
		<link>http://seocapo.com/sem/best-google-analytics-alternatives/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=best-google-analytics-alternatives</link>
		<comments>http://seocapo.com/sem/best-google-analytics-alternatives/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:58:02 +0000</pubDate>
		<dc:creator>Arturas Kvederis</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://seocapo.com/?p=96</guid>
		<description><![CDATA[It is hard to deny that Google offers one of the best website analytics tools available today – Google Analytics and what’s more it is completely free. But often when websites grow it is risky to trust one source of information especially for e-commerce businesses and such owners found themselves questioning, what other website analytic<a href="http://seocapo.com/sem/best-google-analytics-alternatives/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://seocapo.com/sem/best-google-analytics-alternatives/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How To Access Password Protected Feeds in Google Reader</title>
		<link>http://seocapo.com/misc/security/how-to-access-password-protected-feeds-in-google-reader/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-access-password-protected-feeds-in-google-reader</link>
		<comments>http://seocapo.com/misc/security/how-to-access-password-protected-feeds-in-google-reader/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:03:19 +0000</pubDate>
		<dc:creator>Arturas Kvederis</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://seocapo.com/?p=94</guid>
		<description><![CDATA[I am not sure how about you, but my favorite RSS reader is Google Reader and so far it is one of the most popular RSS readers. The only thing that is missing – support for password protected feeds (secure and private RSS feeds), and I hate using desktop or adobe air applications, because as<a href="http://seocapo.com/misc/security/how-to-access-password-protected-feeds-in-google-reader/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://seocapo.com/misc/security/how-to-access-password-protected-feeds-in-google-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Knowledge Management Software</title>
		<link>http://seocapo.com/project-management/best-knowledge-management-software/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=best-knowledge-management-software</link>
		<comments>http://seocapo.com/project-management/best-knowledge-management-software/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:07:39 +0000</pubDate>
		<dc:creator>Arturas Kvederis</dc:creator>
				<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[knowledge management software]]></category>
		<category><![CDATA[knowledge sharing]]></category>

		<guid isPermaLink="false">http://seocapo.com/?p=83</guid>
		<description><![CDATA[A while ago doing a keyword research for one of my SEO projects, I suddenly found myself in a new area – knowledge management. As I am in SEO, so I got used to check the competition by the amounts and prices of advertising, the buzz on keywords etc.  And i was actually surprised that<a href="http://seocapo.com/project-management/best-knowledge-management-software/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://seocapo.com/project-management/best-knowledge-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Software Comindwork</title>
		<link>http://seocapo.com/seo-portfolio/project-management-software-comindwork/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=project-management-software-comindwork</link>
		<comments>http://seocapo.com/seo-portfolio/project-management-software-comindwork/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:14:55 +0000</pubDate>
		<dc:creator>Arturas Kvederis</dc:creator>
				<category><![CDATA[SEO Portfolio]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[comindwork]]></category>
		<category><![CDATA[project manageemnt software]]></category>
		<category><![CDATA[project management tool]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=4</guid>
		<description><![CDATA[Comindwork SEO Project Background
I started working on Comindwork online project management software from the beta launch three years ago (wow time flies), this is a fine example of a long term SEO project.
First of all here is some information on this cool project management tool (that I use myself daily to manage projects and stay<a href="http://seocapo.com/seo-portfolio/project-management-software-comindwork/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://seocapo.com/seo-portfolio/project-management-software-comindwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexmonster.com &#8211; Flex Components and Flex Development Services</title>
		<link>http://seocapo.com/seo-portfolio/flex-components-flex-development-flexmonster-com/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=flex-components-flex-development-flexmonster-com</link>
		<comments>http://seocapo.com/seo-portfolio/flex-components-flex-development-flexmonster-com/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:25:21 +0000</pubDate>
		<dc:creator>Arturas Kvederis</dc:creator>
				<category><![CDATA[SEO Portfolio]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=24</guid>
		<description><![CDATA[Flexmonster SEO Project Background
Flexmonster was a short term SEO project, due to a very tight budget. Flexmonster offers flex/flash development services, flash pivot table component and SalesForce components. The most interesting thing on this project was that basically site is targeting four completely different targeted segments:

Professional business people who are looking for quality professional flex<a href="http://seocapo.com/seo-portfolio/flex-components-flex-development-flexmonster-com/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://seocapo.com/seo-portfolio/flex-components-flex-development-flexmonster-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveArt Online Design Software &#8211; DevelopFlash.com</title>
		<link>http://seocapo.com/seo-portfolio/liveart-online-design-software-developflash-com/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=liveart-online-design-software-developflash-com</link>
		<comments>http://seocapo.com/seo-portfolio/liveart-online-design-software-developflash-com/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:17:30 +0000</pubDate>
		<dc:creator>Arturas Kvederis</dc:creator>
				<category><![CDATA[SEO Portfolio]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=18</guid>
		<description><![CDATA[Developflash LiveArt Background
I worked on Developflash.com and respective LiveArt online design software website full time for three month and the results were more then satisfying. Dvelopflash.com offers LiveArt online design tools for almost anything you can imagine: signs, decals, t-shirts, stickers, lettering, embroidery, cards, and photo albums. Basically LiveArt team can customize their product to<a href="http://seocapo.com/seo-portfolio/liveart-online-design-software-developflash-com/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://seocapo.com/seo-portfolio/liveart-online-design-software-developflash-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

